AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/kick/tmp/awstats/ssl/awstats.bestkickoff.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2754                
POS_VISITOR 17734               
POS_DAY 25866               
POS_DOMAIN 3625                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 5353                
POS_EMAILSENDER 5484                
POS_EMAILRECEIVER 5627                
POS_SESSION 26140               
POS_FILESIZE 27896               
POS_REQUESTTIME 28046               
POS_SIDER 26317               
POS_FILETYPES 5762                
POS_DOWNLOADS 6037                
POS_OS 6085                
POS_BROWSER 6301                
POS_SCREENSIZE 7261                
POS_UNKNOWNREFERER 7335                
POS_UNKNOWNREFERERBROWSER 8019                
POS_ORIGIN 8421                
POS_SEREFERRALS 8560                
POS_PAGEREFS 8786                
POS_SEARCHWORDS 9002                
POS_KEYWORDS 9154                
POS_MISC 2417                
POS_ERRORS 9213                
POS_CLUSTER 4035                
POS_SIDER_404 9405                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260824080516 538 144985 11185908384265
FirstTime 0
LastTime 20260824075841
LastUpdate 20260824091828 538 0 538 0 0
TotalVisits 279                 
TotalUnique 182                 
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 18 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 1187604 31 58 1026861
1 13 33 2695532 34 66 1086606
2 15 15 2062894 41 48 941221
3 16 16 2234135 36 46 247366
4 12 12 1631992 47 79 947684
5 16 33 2984106 44 64 1066782
6 11 17 1945753 45 76 2071773
7 26 119 6263479 73 121 2422040
8 22 104 5421462 36 59 1315422
9 18 37 3198696 36 44 322185
10 14 41 3096717 25 48 1045842
11 83 127 10665768 276 319 10310780
12 107 197 12758226 52 69 2312274
13 12 12 1635537 39 63 316591
14 95 371 22629673 42 87 1730800
15 142 355 23563385 39 50 362534
16 77 116 4962963 132 184 3947040
17 44 70 4976893 103 190 5934587
18 14 17 2186234 53 82 1212657
19 13 26 2000932 59 112 2002787
20 18 34 2915105 45 56 894816
21 14 15 1809190 39 51 723284
22 21 35 3331396 35 44 528200
23 11 11 1632615 30 52 790568
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 528 1329 81989739
ca 156 156 23030225
jp 68 68 8089402
gb 23 206 8171142
cn 22 22 2435418
ir 6 7 833775
in 4 4 595646
au 2 2 296674
de 2 5 424025
se 2 2 180743
zz 1 1 149103
ru 1 1 148337
vn 1 1 148337
dk 1 5 281803
br 1 2 141812
cz 1 1 33150
eu 1 2 152518
be 1 1 148337
ve 1 1 149103
id 1 1 146181
ao 0 1 66788
lv 0 1 22226
hn 0 3 155803
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
crawl 238 10153211 20260823142514 2
bot[\s_+:,\.\;\/\\-] 227 3712556 20260824075032 95
Googlebot/ 71 3181791 20260824015042 9
GPTBot/ 71 1463523 20260823165358 0
Applebot/ 69 2491587 20260824044745 12
SemrushBot/ 28 742933 20260821001005 14
YandexBot/ 24 523221 20260820093649 12
Googlebot\-Image/ 20 279580 20260824015058 0
Baiduspider- 20 638174 20260824002818 0
facebookexternalhit/ 16 1856 20260823222503 16
robot 12 1392 20260823165358 12
bingbot/ 12 415324 20260824045434 8
Amazonbot/ 7 632505 20260823145121 0
unknown 6 696 20260820123223 6
discover 6 594880 20260823171942 0
nbot 4 464 20260823011634 4
Baiduspider/ 4 596412 20260824002759 0
ResearchBot 3 5780 20260818164002 1
Go\-http\-client/ 2 297440 20260822025644 0
checker 2 292362 20260818105924 0
scanner 2 294518 20260820155927 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 223263 20260821233844 0
curl 1 149103 20260822012555 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 2 3042 0 0
php 412 27465159 0 0
html 401 54593952 0 0
css 90 2946562 0 0
png 195 7598353 0 0
woff2 4 266912 0 0
woff 1 18824 0 0
gif 5 60786 0 0
Unknown 5 123263 0 0
js 650 31885034 0 0
webp 57 2828400 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 12 2
android13 1 1
ios_iphone 103 103
androidmarshmallow 2 0
macosx9 2 1
Unknown 185 173
linux 127 22
macosx14 1 1
macosx15 57 13
win10 1332 507
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome134.0.0.0 108 7
chrome146.0.0.0 85 9
firefox122.0 2 2
chrome78.0.3904.108 6 6
chrome108.0.0.0 5 5
chrome77.0.3865.90 3 3
safari16.6 1 1
chrome112.0.5615.136 1 1
chrome125.0.6400.44 1 1
chrome105.0.0.0 1 1
mozilla 22 10
chrome130.0.0.0 2 2
chrome138.0.0.0 1 1
chrome131.0.0.0 3 3
chrome94.0.4606.61 8 8
chrome142.0.0.0 8 5
edge12 39 3
safari17.2 2 2
safari17.1 1 1
firefox139.0 1 1
chrome83.0.4103.61 12 2
firefox124.0 1 1
safari15.4 1 1
chrome65.0.3325.181 2 0
firefox142.0 2 1
chrome128.0.0.0 1 1
chrome119.0.0.0 14 2
chrome120.0.0.0 3 3
chrome147.0.0.0 1 1
safari15.6 1 1
chrome132.0.0.0 1 1
Unknown 163 163
safari26.5.2 1 1
chrome120.0 2 2
chrome144.0.0.0 2 2
chrome83.0.4103.97 1 1
chrome145.0.0.0 1 1
chrome117.0.5938.132 11 4
firefox120.0 7 7
chrome125.0.0.0 32 0
chrome151.0.0.0 1131 449
chrome150.0.0.0 1 1
chrome35.0.1916.47 2 1
chrome124.0.0.0 3 3
chrome79.0.3945.79 26 2
safari13.0.3 100 100
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/7.0.4;_https://bestkickoff.com 20260821043910
TrashHound-Wildcard-Resolver/1 20260817145730
Mozilla/5.0_(compatible;_WP-VerProbe/1.0) 20260818162025
Python/3.11_aiohttp/3.9.2 20260824075835
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260821121319
Mozilla/5.0_(compatible;_Dataprovider.com) 20260817202331
domainbox-domain-snapshot/0.1 20260819230955
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/bestkickoff.com) 20260817225122
python-httpx/0.28.1 20260824074551
Softaculous 20260823163735
Mozilla/5.0_(compatible;_CT-WP-Probe/1.2) 20260821105247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-httpx/0.28.1 20260824074551
Python/3.11_aiohttp/3.9.2 20260824075835
Softaculous 20260823163735
TrashHound-Wildcard-Resolver/1 20260817145730
domainbox-domain-snapshot/0.1 20260819230955
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260821121319
WordPress/7.0.4;_https://bestkickoff.com 20260821043910
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 283 363
From1 0 0
From2 7 7
From3 2 2
From4 531 1450
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
search_yahoo_com 1 1
baidu 1 1
www_bing_com 1 1
duckduckgo 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://sh1.whplanet.com:2083 1 1
https://sh1.whplanet.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
421 7 362
206 9 1532154
406 559 7826
401 3 159
301 301 843
403 11 528
404 276 15320916
500 2 5182
302 30 0
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/wp-content/uploads/2023/12/Healthy-Meal-Plans-EatingWell.jpg 1 https://www.bestkickoff.com/
/jasper-ai-blog-content-writer/ 1 -
/the-parallel-builder-system-how-i-build-multiple-small-businesses-at-once 5 -
/what-is-kajabi-i-tested-it-so-you-dont-have-to 2 -
/KAJABI_AFFILIATE_LINK 2 -
/wp-content/uploads/2023/11/semrush-logo.png 1 -
/wp-content/uploads/2022/09/best-Niches-TikTok-2024-768x432.jpg 1 -
/best-ai-marketing-tools-i-tested-them-all-here-are-my-picks 2 -
/wp-content/uploads/2023/11/How-long-YT-Shorts-be.webp 1 -
/wp-content/uploads/2024/05/image-1.png 2 https://www.bestkickoff.com/
/kajabi-alternatives-i-tested-the-best-options-myself 2 -
/apps-for-business/ 1 -
/wp-content/uploads/2023/02/BBP-Amazon5-100x100.webp 1 -
/jasper-vs-copy-ai-i-tested-both-so-you-dont-have-to 2 -
/best-franchises-to-own-this-year 1 -
/ahrefs-vs-semrush 1 -
/kajabi-vs-skool-i-tested-both-so-you-dont-have-to 3 -
/self-employed-money/make-money-with-chat-gpt/ 1 -
/services 7 -
/wp-content/uploads/2023/12/Semrush-Pricing.jpg 1 https://www.bestkickoff.com/
/free-playbook 6 -
/what-in-australia/ 1 -
/wp-admin/admin-ajax.php 2 https://bestkickoff.com/wp-admin/customize.php
/wp-content/uploads/2023/05/Famous-Brands-that-changed-their-names.webp 1 -
/start-a-food-truck-business/ 1 -
/jasper-ai-alternatives-i-tested-the-best-options-myself 2 -
/.git/HEAD 1 -
/sitemap.xml 1 -
/how-to-start-an-online-business-the-exact-system-i-would-use-today 6 -
/electric-car-dealership-in-australia/ 1 -
/skool-platform-review-my-honest-take-after-real-testing 2 -
/best-ai-writing-tools-i-tested-them-all-here-are-my-picks 2 -
/wp-content/uploads/2023/02/BBP-Amazon5.webp 1 -
/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/%20+%20getFullImgSrc((images[current]).attr 1 https://bestkickoff.com/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/'%20+%20getFullImgSrc($(images[current]).attr(
/blog-methods/blogging-journey/ 1 -
/best-ai-tools-for-small-business-i-tested-them-all-here-are-my-picks 2 -
/robots.txt 3 -
/wp-includes/js/,b 1 https://bestkickoff.com/wp-includes/js/,b,
/ai.txt 1 https://www.bestkickoff.com/ai.txt
/wp-content/uploads/2023/03/GYG-Marketing-Tactics-150x84.webp 1 -
/become-a-successful-entrepreneur/ 1 -
/best-accounting-software/ 1 -
/ads.txt 13 -
/financial-problems-international-students/ 1 -
/wp-content/uploads/2022/06/AUSTRALIAN-COMPANIES-IN-The-UK-min.jpg 1 -
/wp-content/uploads/2023/02/Netflix-Australia.webp 1 -
/jasper-ai-pricing-explained-what-you-actually-pay-in-2026 2 -
/blog/stories-facts/ 2 -
/business/company-like-afterpay/ 1 -
/start-a-supermarket-business-aldi/ 2 -
/wp-content/uploads/2022/10/YouTube-Creators-Paid-Courses.jpg 1 -
/phase-3/ 1 -
/kajabi-pricing-explained-what-you-actually-pay-in-2026 2 -
/how-to-start-an-online-coaching-business-my-step-by-step-system 2 -
/difference-between-semrush-and-ahrefs/ 1 -
/wp-content/uploads/2021/10/Barbershop-Credit-Alexander-Lemann-Unsplash.jfif- 1 -
/wp-content/uploads/2021/08/electric-car-min.jpg 1 -
/youtube-income-per-1000-views/ 2 -
/start-import-export-business/ 1 -
/coffee-cup-recycling/ 1 -
/images/mylogo.png 1 -
/business/page/5/ 1 -
/wp-content/uploads/2024/05/image-2.png 2 https://www.bestkickoff.com/
/teachable-vs-thinkific-i-tested-both-so-you-dont-have-to 3 -
/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery.min.map 1 https://bestkickoff.com/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery.js
/wp-content/uploads/2021/09/Kids-Business-Ideas.jpg 1 -
/blog-methods/high-cpc-keywords/4/ 1 -
/blog 6 -
/make-money-with-chat-gpt/ 1 -
/wp-content/uploads/2021/09/Real-Estate-Australia-1-768x432.jpg 1 -
/kajabi-vs-teachable-i-tested-both-so-you-dont-have-to 3 -
/best-business-ideas-to-start-online-in-2026-what-i-found-after-testing 2 -
/wp-content/uploads/2023/12/Keyword-Magic-Tool.jpg 1 -
/sellers.json 6 -
/chicken-franchises-financial-breakdown/ 1 -
/financial-problems-international-students 1 -
/kajabi-free-trial-how-to-get-the-most-out-of-it-before-paying 2 -
/seo-software-for-agencies/ 5 https://www.bestkickoff.com/seo-software-for-agencies/
/small-business-ideas-for/ 1 -
/wp-content/uploads/2023/02/Plumbing-Service.webp 1 -
/wp-content/uploads/2024/05/image-3.png 2 https://www.bestkickoff.com/
/JASPER_AFFILIATE_LINK 1 -
/wp-content/uploads/2024/05/image.png 2 https://www.bestkickoff.com/
/youtube/how-much-youtube-pays-australia/ 1 -
/start-a-restaurant-in-canada/ 2 -
/best-platform-to-sell-online-courses-i-tested-them-all-here-are-my-picks 2 -
/how-much-youtube-pays-australia/ 1 -
/wp-content/uploads/2024/01/Difference-between-Semrush-and-Ahrefs.jpg 1 -
/make-money-online-teenager-blog/ 1 -
/wp-content/uploads/2021/08/2023-02-24-16_45_36-YouTube-CPM.png-_-Photos.webp 1 https://www.bestkickoff.com/wp-content/uploads/2021/08/2023-02-24-16_45_36-YouTube-CPM.png-_-Photos.webp
/wp-content/uploads/2023/01/bset-Halal-meat.jpg 1 https://xmen.blog/uk/wholesale-halal-meat-suppliers-uk.html
/guzman-y-gomez-australia/ 1 -
/wp-content/uploads/2022/07/Stranger-things-SS.jpg 1 -
/llms-full.txt 1 https://www.bestkickoff.com/llms-full.txt
/self-employed-money/how-to-make-money-on-instagram/ 1 -
/how-to-sell-online-courses-i-tested-the-top-platforms-and-methods 5 -
/wp-content/plugins/* 1 -
/wp-content/uploads/2023/12/Best-Rank-Tracking-Software-768x432.jpg 1 -
/wp-content/uploads/2021/09/Blogging-min.jfif_-768x502.jpg 1 -
/wp-content/uploads/2024/05/image-4.png 2 https://www.bestkickoff.com/
/wp-content/uploads/2023/12/Keyword-Magic-Tool-768x432.jpg 1 -
/wp-content/uploads/2021/11/Best-Business-Tools-Credit-Canva-768x531.jpg 1 -
/what-in-australia/studying-in-australia-vs-canada/ 1 -
/how-to-start-an-online-business-with-no-money-my-step-by-step-system 2 -
/chatgpt/google-vs-chatgpt/ 1 -
/jasper-ai-review-i-tested-it-for-30-days-on-real-business-content 5 -
/blogging-tips-this-year/ 1 -
/.well-known/security.txt 3 -
/inflation-rate-by-country/ 1 -
/digital-marketing/seo-agency-sydney-melbourne/ 1 -
/wp-content/uploads/2022/03/Cafe-Credit-To-Joshua-Rodriguez-Unsplash-min.jpg 2 https://www.bestkickoff.com/wp-content/uploads/2022/03/Cafe-Credit-To-Joshua-Rodriguez-Unsplash-min.jpg
/wp-content/uploads/2023/02/DoorDash-Driver-pexels-mizuno-k-13443770-1.webp 1 -
/is-mcdonalds-halal/ 1 -
/%20rel=nofollow 1 -
/.git/config 2 -
/wp-content/uploads/2023/02/mypost-business.webp 1 -
/my-kajabi-review-i-tested-it-for-60-days-as-a-course-creator 5 -
/digital-marketing/best-time-to-post-on-instagram/ 1 -
/halal-food-products-sell/ 1 -
/best-time-to-post-on-instagram/ 1 -
/contact 11 -
/best-seo-tools-for-small-businesses/ 1 -
/wp-content/uploads/2023/11/Ahrefs-vs-semrush.jpg 1 -
/youtube/youtube-content-creators-united-states/ 1 -
/wp-content/uploads/2023/02/pexels-oleksandr-pidvalnyi-376729-768x432.webp 1 -
/the-book 7 -
/how-much-does-youtuber-make/ 2 -
/wp-content/uploads/2023/08/Best-apps-to-save.jpg 1 -
/how-agencies-and-seos-can-win-back-lost-traffic-and-faith-of-their-clients-after-march-core-update-using-semrush/ 1 -
/what-in-australia/nfts-in-australia/ 1 -
/veg-prawns-chicken-risotto-business/ 1 -
/how-to-make-extra-money/ 2 -
/how-long-can-a-youtube-short-be 1 -
/kajabi-vs-thinkific-i-tested-both-so-you-dont-have-to 2 -
/wp-content/uploads/2023/02/BBP-Amazon2.webp 1 -
/jasper-vs-chatgpt-i-tested-both-so-you-dont-have-to 2 -
/wp-content/uploads/2023/11/Best-franchises-to-own-this-year.webp 1 -
/thankyou.html 1 -
/17th-century-1980s-nursery-rhymes/ 1 -
/best-ai-tools-for-entrepreneurs-i-tested-25-to-find-the-winners 5 -
/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/%20+%20indexURL%20+ 1 https://bestkickoff.com/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/%20+%20indexURL%20+%20
/wp-content/uploads/2023/03/cwv-score-97-AS.webp 1 -
/upload-your-video-in-the-next-step/ 1 -
/app-ads.txt 6 -
/wp-content/uploads/2022/03/YT-100k-1.webp 1 -
/how-much-uber-eats-drivers-make-australia/ 1 -
/security.txt 3 -
/wp-content/uploads/2022/12/Blogging-tips-2023-768x608.jpg 1 -
/llms.txt 1 https://www.bestkickoff.com/llms.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
131.226.27.145 206 483 27032187 20260817171058
143.59.232.212 168 287 19898628 20260821143933
198.72.127.74 155 155 22881888 20260824075835 20260824075835 /
172.56.72.95 74 348 19980912 20260817145454
94.183.184.213 6 6 829836 20260821105247
151.115.100.25 3 31 1176534 20260822085024
151.115.97.69 3 29 1125338 20260818075122
51.158.203.227 3 31 1176534 20260824074554 20260824074551 /
151.115.99.167 3 31 1176534 20260823081006
129.204.188.64 3 3 443621 20260821075401
51.158.253.243 3 29 1138963 20260821080937
51.159.108.222 3 31 1183087 20260819075113
149.56.150.51 3 15 869421 20260817202331
34.148.133.43 3 3 293116 20260818095844
71.105.192.70 3 3 281176 20260821024036
34.168.7.31 3 3 293116 20260818112441
171.22.217.64 2 2 137012 20260817145936
205.169.39.182 2 19 907728 20260822051103
162.14.109.170 2 2 296674 20260820061851
51.159.108.197 2 15 583396 20260820190938
172.233.62.72 2 2 292362 20260817225114
205.169.39.88 2 19 906348 20260820010934
43.156.36.169 2 2 297440 20260821103236
43.154.127.188 2 2 298206 20260823094946
43.133.60.94 2 2 294518 20260818190252
172.253.15.237 0 1 2800 
45.92.85.183 1 1 148337 20260818140507
172.111.15.242 0 1 60271 
45.92.86.113 1 1 148337 20260818174146
139.155.134.17 1 1 149103 20260823094559
162.14.114.97 1 1 146181 20260818031955
43.135.142.37 1 1 149103 20260822203019
43.166.224.244 1 1 2343 20260817220329
49.51.39.209 1 1 149103 20260823211321
82.21.108.52 1 1 149103 20260822090447
1.12.70.96 1 1 149103 20260821141257
49.232.104.223 1 1 149103 20260823154709
178.62.60.160 1 2 152518 20260819220209
43.155.26.193 1 1 149103 20260822031427
172.253.15.235 0 1 3939 
43.162.103.213 1 1 148337 20260820071703
143.92.74.130 1 1 148337 20260819205054
43.167.241.46 1 1 2189 20260817214421
43.133.91.48 1 1 148337 20260819114710
152.163.44.90 1 1 148337 20260820083913
180.142.197.190 1 1 0 20260819132919
139.180.191.194 1 1 68506 20260817145954
43.156.41.180 1 1 146181 20260817182327
8.217.145.188 1 1 149103 20260822183341
45.92.87.239 1 1 148337 20260819055001
43.135.36.201 1 1 148337 20260821015803
43.166.242.189 1 1 77728 20260817203409
43.134.62.67 1 1 149103 20260821151312
52.205.183.147 1 1 146181 20260818071812
43.162.114.69 1 1 146181 20260818112044
54.38.196.24 1 1 148337 20260819024247
43.135.186.135 1 1 148337 20260818234641
43.133.187.11 1 1 149103 20260823151332
43.155.188.157 1 1 149103 20260821064425
23.230.211.165 0 2 77132 
170.106.160.90 1 1 23130 20260817202448
43.153.35.128 1 1 148337 20260819231232
43.136.86.241 1 1 146181 20260817210319
142.132.174.233 1 1 148337 20260820124130
172.253.15.224 0 2 72332 
119.45.7.86 1 1 149103 20260822023041
43.165.125.66 1 1 149103 20260821224355
102.216.73.97 1 1 146181 20260817180917
45.92.87.45 1 1 148337 20260819140907
170.106.11.6 1 1 146181 20260818080936
152.233.51.39 1 1 68506 20260817145903
124.227.223.24 1 1 0 20260818115944
43.133.220.37 1 1 148337 20260818224838
35.170.40.121 1 2 152518 20260818153122
43.159.136.201 1 1 77728 20260817195113
45.92.86.197 1 1 148337 20260819174755
45.92.87.0 1 1 149103 20260821141006
49.51.47.149 1 1 53600 20260817165133
170.106.167.214 1 1 148337 20260820022329
45.61.137.20 1 1 43610 20260817155653
154.17.118.150 0 1 60271 
170.106.140.110 1 1 149103 20260822072037
154.28.229.223 1 1 68506 20260817145929
104.252.188.108 0 1 16174 
188.214.233.212 0 1 3939 
82.208.21.21 1 1 33150 20260817162206
150.109.10.41 1 1 35637 20260817160610
170.106.65.93 1 1 149103 20260824054825
43.156.232.154 1 1 1885 20260817165533
124.156.179.141 1 1 149103 20260823045522
43.157.153.236 1 1 146181 20260818072202
43.157.43.147 1 1 148337 20260820031226
106.54.62.156 1 1 149103 20260822210623
190.142.55.141 1 1 149103 20260823172439
90.185.163.97 1 1 148337 20260819230955
167.99.240.49 1 2 153284 20260823210108
143.255.86.141 1 1 149103 20260822174229
152.163.11.167 0 1 60271 
43.166.136.202 1 1 149103 20260822102216
123.21.11.127 1 1 148337 20260819212957
173.211.29.56 1 1 149103 20260821085127
146.56.229.214 1 1 149103 20260822084942
43.135.133.241 1 1 20336 20260817210429
43.164.196.244 1 1 148337 20260821023906
43.135.183.82 1 1 146181 20260818041718
47.108.179.24 1 1 148337 20260820104225
189.104.197.59 0 1 73306 
146.56.199.139 1 1 149103 20260823220525
5.182.186.1 0 3 127351 
43.157.175.122 1 1 59746 20260817163459
143.244.188.196 1 1 12484 20260824034249
123.207.65.62 1 1 148337 20260820192040
23.230.141.224 0 3 95797 
87.56.4.230 0 1 22226 
45.92.87.151 1 1 148337 20260820140946
49.51.33.159 1 1 149103 20260822193059
43.130.141.193 1 1 60920 20260817183541
154.29.103.33 1 1 148337 20260818223938
43.155.162.41 1 1 149103 20260821055309
172.253.15.231 1 3 231299 20260819223444
67.215.237.243 1 1 71470 20260817154447
103.73.101.114 1 1 149103 20260823184708
43.157.67.70 1 1 93243 20260817222315
205.169.39.16 2 2 296674 20260819131518
45.153.159.20 1 1 148337 20260820090556
124.227.223.30 1 1 0 20260817173248
43.153.48.240 1 1 767 20260817171507
170.106.179.68 1 1 148337 20260820101919
162.62.132.25 1 1 2358 20260817200456
5.133.192.99 1 1 32406 20260817160925
43.157.181.189 1 1 148337 20260819070530
50.17.101.143 2 2 298206 20260823042735
113.15.123.25 1 1 0 20260818002324
170.106.147.63 1 1 149103 20260823133324
43.134.15.174 1 1 148337 20260818175812
192.177.167.59 1 1 149103 20260822080324
50.118.139.159 0 2 82497 
43.166.136.153 1 1 146181 20260817185855
43.130.228.73 1 1 148337 20260819182140
49.51.252.146 1 1 148337 20260820111453
212.212.22.53 0 2 95532 
34.122.147.229 1 13 446315 20260819102350
43.159.128.155 1 1 148337 20260820222508
43.130.37.243 1 1 146181 20260818031749
159.148.248.161 0 1 22226 
138.99.38.229 0 2 82497 
43.157.22.57 1 1 2005 20260817173454
43.130.67.6 1 1 1711 20260817191529
104.197.69.115 1 9 534955 20260821091000
43.165.167.69 2 2 297440 20260822111607
143.92.74.163 1 1 148337 20260819205117
43.132.214.228 1 1 148337 20260819034413
170.106.165.76 1 1 149103 20260823201327
124.156.206.145 1 1 149103 20260824014500
175.27.136.83 1 1 148337 20260818160544
23.106.196.105 1 1 149103 20260822025644
43.130.15.147 1 1 1616 20260817152535
43.135.115.233 1 1 71470 20260817154643
194.68.19.217 1 1 148337 20260819140224
49.51.253.83 1 1 149103 20260822153054
129.226.195.146 1 1 149103 20260822063444
142.202.9.74 1 1 149103 20260821121319
112.34.110.29 1 1 149103 20260821204830
23.27.145.123 1 13 577059 20260818110801
171.109.91.83 1 1 0 20260822074246
165.22.201.41 1 2 150362 20260817201823
43.152.72.247 1 1 148337 20260819030128
134.209.144.220 1 2 153284 20260821225629
43.164.190.124 1 1 148337 20260820214013
103.109.81.254 1 1 149103 20260821234950
43.157.46.118 1 1 149103 20260823085520
192.177.30.115 0 1 73306 
205.169.39.27 2 9 547503 20260821092036
172.253.15.229 0 3 94348 
43.130.26.3 1 1 149103 20260823053558
152.163.129.45 0 2 133577 
172.253.15.226 0 3 155926 
195.2.78.89 1 1 148337 20260819082406
64.227.35.82 1 1 149103 20260821224948
43.166.128.86 1 1 146181 20260818000047
45.92.85.65 1 1 146181 20260818054902
31.76.140.7 0 2 133577 
43.166.1.243 1 1 146181 20260817221340
141.51.110.129 2 2 296674 20260821033957
172.93.100.137 1 1 68506 20260817145730
134.209.198.208 1 1 68506 20260817144704
154.217.199.211 0 1 66788 
87.56.10.190 0 2 89014 
31.76.151.251 0 1 73306 
43.159.152.184 1 1 5294 20260817175403
43.130.110.130 1 1 5294 20260817172340
43.165.197.116 1 1 192105 20260817185445
43.130.154.56 1 1 148337 20260820173827
34.72.176.129 1 17 757065 20260819102349
43.166.240.231 1 1 148337 20260819105522
138.99.38.155 0 1 73306 
52.205.50.5 2 2 298206 20260824050959
31.76.151.75 0 1 22226 
173.211.29.64 1 1 146181 20260818090841
43.153.113.127 1 1 149103 20260823001535
178.118.254.163 1 1 148337 20260819135356
124.220.42.101 1 1 148337 20260820125753
43.166.134.47 1 1 106112 20260817161825
192.53.165.202 1 1 146181 20260817225122
